
Buffalo
Bills
17
6
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:23 | 0 | 3 | Doug Brien 38 yard field goal | 577 | 0 | 0 | 0 |
Q2 12:50 | 7 | 3 | Josh Reed 6 yard pass from Drew Bledsoe (Rian Lindell kick) | 1030 | 0 | 22 | -22 |
Q3 7:24 | 14 | 3 | Travis Henry 4 yard rush (Rian Lindell kick) | 2256 | 143 | 83 | 60 |
Q3 2:39 | 14 | 6 | Doug Brien 40 yard field goal | 2541 | 209 | 97 | 112 |
Q4 11:01 | 17 | 6 | Rian Lindell 32 yard field goal | 2939 | 301 | 136 | 165 |
Q4 0:00 | 17 | 6 | Game End | 3600 | 488 | 202 | 286 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)