
New York
Jets
24
17
Tennessee
Titans

Scoring Event Table
GT | NYJ | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:02 | 0 | 7 | Justin McCareins 59 yard pass from Steve McNair (Gary Anderson kick) | 178 | 0 | 0 | 0 |
Q1 5:34 | 7 | 7 | Curtis Martin 6 yard rush (Doug Brien kick) | 566 | 0 | 45 | -45 |
Q2 0:18 | 10 | 7 | Doug Brien 27 yard field goal | 1782 | 141 | 186 | -45 |
Q3 6:10 | 10 | 10 | Gary Anderson 35 yard field goal | 2330 | 232 | 249 | -17 |
Q3 3:32 | 17 | 10 | Kevin Swayne 27 yard pass from Chad Pennington (Doug Brien kick) | 2488 | 258 | 275 | -17 |
Q4 10:45 | 24 | 10 | Curtis Conway 8 yard pass from Chad Pennington (Doug Brien kick) | 2955 | 390 | 352 | 38 |
Q4 1:52 | 24 | 17 | Derrick Mason 8 yard pass from Steve McNair (Gary Anderson kick) | 3488 | 603 | 440 | 163 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 647 | 471 | 176 |
NYJ vs TEN Scoring Chart
Elapsed Time (seconds)
NYJ vs TEN PISS Chart
Elapsed Time (seconds)
NYJ vs TEN Choke Chart
Elapsed Time (seconds)