
New York
Jets
13
10
Jacksonville
Jaguars

Scoring Event Table
GT | NYJ | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:20 | 3 | 0 | Doug Brien 36 yard field goal | 580 | 0 | 0 | 0 |
Q2 3:38 | 3 | 3 | Seth Marler 23 yard field goal | 1582 | 50 | 0 | 50 |
Q4 12:08 | 6 | 3 | Doug Brien 35 yard field goal | 2872 | 114 | 64 | 50 |
Q4 4:24 | 6 | 10 | Chris Fuamatu-Ma'afala 1 yard rush (Seth Marler kick) | 3336 | 160 | 87 | 73 |
Q4 0:26 | 13 | 10 | Santana Moss 3 yard pass from Chad Pennington (Doug Brien kick) | 3574 | 183 | 126 | 57 |
Q4 0:00 | 13 | 10 | Game End | 3600 | 188 | 130 | 58 |
NYJ vs JAX Scoring Chart
Elapsed Time (seconds)
NYJ vs JAX PISS Chart
Elapsed Time (seconds)
NYJ vs JAX Choke Chart
Elapsed Time (seconds)