
Indianapolis
Colts
38
31
New York
Jets

Scoring Event Table
GT | IND | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:34 | 3 | 0 | Mike Vanderjagt 31 yard field goal | 326 | 0 | 0 | 0 |
Q1 7:20 | 3 | 7 | Jonathan Carter 62 yard pass from Chad Pennington (Doug Brien kick) | 460 | 6 | 0 | 6 |
Q1 3:56 | 10 | 7 | Troy Walters 46 yard pass from Peyton Manning (Mike Vanderjagt kick) | 664 | 16 | 23 | -7 |
Q2 6:41 | 17 | 7 | Edgerrin James 1 yard rush (Mike Vanderjagt kick) | 1399 | 138 | 108 | 30 |
Q2 1:55 | 17 | 10 | Doug Brien 43 yard field goal | 1685 | 219 | 141 | 78 |
Q2 0:07 | 24 | 10 | Edgerrin James 4 yard rush (Mike Vanderjagt kick) | 1793 | 249 | 159 | 90 |
Q3 13:41 | 24 | 17 | Curtis Conway 28 yard pass from Chad Pennington (Doug Brien kick) | 1879 | 283 | 173 | 110 |
Q3 10:18 | 31 | 17 | Edgerrin James 1 yard rush (Mike Vanderjagt kick) | 2082 | 364 | 230 | 134 |
Q3 10:05 | 31 | 24 | Jonathan Carter 90 yard kickoff return (Doug Brien kick) | 2095 | 370 | 233 | 137 |
Q3 6:50 | 31 | 31 | Santana Moss 48 yard pass from Chad Pennington (Doug Brien kick) | 2290 | 470 | 311 | 159 |
Q3 3:12 | 38 | 31 | Hunter Smith 21 yard rush (Mike Vanderjagt kick) | 2508 | 582 | 423 | 159 |
Q4 0:00 | 38 | 31 | Game End | 3600 | 1273 | 987 | 286 |
IND vs NYJ Scoring Chart
Elapsed Time (seconds)
IND vs NYJ PISS Chart
Elapsed Time (seconds)
IND vs NYJ Choke Chart
Elapsed Time (seconds)