CHOKE
by Las Vegas Raiders

Las Vegas
Raiders
24
Choke Number
350
27
New York
Jets

All-Time Choke Ranks
#179
All-Time Choke Rank
#179
All-Time NFL Choke Rank
#7
All-Time LV Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
2003 NFL Season Choke Rank
#2
LV Season Choke Rank
Scoring Event Table
GT | LV | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:53 | 7 | 0 | Phillip Buchanon 78 yard punt return (Sebastian Janikowski kick) | 187 | 0 | 0 | 0 |
Q1 10:55 | 7 | 7 | Santana Moss 65 yard pass from Chad Pennington (Doug Brien kick) | 245 | 6 | 0 | 6 |
Q2 14:57 | 14 | 7 | Zack Crockett 1 yard rush (Sebastian Janikowski kick) | 903 | 82 | 76 | 6 |
Q2 2:59 | 14 | 10 | Doug Brien 48 yard field goal | 1621 | 249 | 159 | 90 |
Q2 0:34 | 21 | 10 | Jerry Porter 2 yard pass from Rick Mirer (Sebastian Janikowski kick) | 1766 | 282 | 183 | 99 |
Q4 14:20 | 21 | 16 | LaMont Jordan 2 yard rush (pass failed) | 2740 | 622 | 345 | 277 |
Q4 3:27 | 24 | 16 | Sebastian Janikowski 22 yard field goal | 3393 | 850 | 519 | 331 |
Q4 1:09 | 24 | 24 | Jerald Sowell 3 yard pass from Chad Pennington (Anthony Becht pass from Chad Pennington) | 3531 | 905 | 555 | 350 |
Q5 9:04 | 24 | 27 | Doug Brien 38 yard field goal | 3956 | 1075 | 725 | 350 |
Q5 9:04 | 24 | 27 | Game End | 3956 | 1075 | 725 | 350 |
LV vs NYJ Scoring Chart
Elapsed Time (seconds)
LV vs NYJ PISS Chart
Elapsed Time (seconds)
LV vs NYJ Choke Chart
Elapsed Time (seconds)