
New York
Jets
28
31
New York
Giants

Scoring Event Table
GT | NYJ | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:48 | 7 | 0 | Santana Moss 8 yard pass from Chad Pennington (Doug Brien kick) | 432 | 0 | 0 | 0 |
Q2 13:47 | 7 | 3 | Brett Conway 39 yard field goal | 973 | 63 | 0 | 63 |
Q2 11:53 | 7 | 10 | Amani Toomer 39 yard pass from Kerry Collins (Brett Conway kick) | 1087 | 76 | 5 | 71 |
Q2 0:22 | 7 | 13 | Brett Conway 36 yard field goal | 1778 | 156 | 120 | 36 |
Q3 9:06 | 14 | 13 | Santana Moss 25 yard pass from Chad Pennington (Doug Brien kick) | 2154 | 199 | 201 | -2 |
Q3 3:10 | 14 | 20 | Ike Hilliard 6 yard pass from Kerry Collins (Brett Conway kick) | 2510 | 282 | 278 | 4 |
Q4 9:58 | 14 | 28 | Dorsey Levens 3 yard rush (Kerry Collins run) | 3002 | 396 | 442 | -46 |
Q4 5:59 | 21 | 28 | Santana Moss 11 yard pass from Chad Pennington (Doug Brien kick) | 3241 | 451 | 553 | -102 |
Q4 0:29 | 28 | 28 | Anthony Becht 9 yard pass from Chad Pennington (Doug Brien kick) | 3571 | 566 | 707 | -141 |
Q5 0:04 | 28 | 31 | Brett Conway 29 yard field goal | 4496 | 997 | 1138 | -141 |
Q5 0:04 | 28 | 31 | Game End | 4496 | 997 | 1138 | -141 |
NYJ vs NYG Scoring Chart
Elapsed Time (seconds)
NYJ vs NYG PISS Chart
Elapsed Time (seconds)
NYJ vs NYG Choke Chart
Elapsed Time (seconds)