CHOKE
by Houston Texans

Houston
Texans
14
Choke Number
385
19
New York
Jets

All-Time Choke Ranks
#138
All-Time Choke Rank
#138
All-Time NFL Choke Rank
#6
All-Time HOU Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#5
2003 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | HOU | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:53 | 7 | 0 | Stacey Mack 10 yard rush (Kris Brown kick) | 367 | 0 | 0 | 0 |
Q2 14:56 | 14 | 0 | Stacey Mack 1 yard rush (Kris Brown kick) | 904 | 62 | 0 | 62 |
Q2 1:22 | 14 | 7 | Santana Moss 18 yard pass from Vinny Testaverde (Doug Brien kick) | 1718 | 251 | 0 | 251 |
Q3 1:36 | 14 | 10 | Doug Brien 39 yard field goal | 2604 | 457 | 103 | 354 |
Q4 9:05 | 14 | 13 | Doug Brien 30 yard field goal | 3055 | 562 | 178 | 384 |
Q4 1:21 | 14 | 19 | LaMont Jordan 8 yard rush (pass failed) | 3519 | 670 | 278 | 392 |
Q4 0:00 | 14 | 19 | Game End | 3600 | 688 | 303 | 385 |
HOU vs NYJ Scoring Chart
Elapsed Time (seconds)
HOU vs NYJ PISS Chart
Elapsed Time (seconds)
HOU vs NYJ Choke Chart
Elapsed Time (seconds)