
New York
Jets
30
3
Buffalo
Bills

Scoring Event Table
GT | NYJ | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:52 | 0 | 3 | Rian Lindell 44 yard field goal | 368 | 0 | 0 | 0 |
Q2 11:30 | 7 | 3 | Anthony Becht 1 yard pass from Vinny Testaverde (Doug Brien kick) | 1110 | 0 | 37 | -37 |
Q2 4:46 | 10 | 3 | Doug Brien 27 yard field goal | 1514 | 47 | 57 | -10 |
Q2 0:45 | 13 | 3 | Doug Brien 33 yard field goal | 1755 | 87 | 69 | 18 |
Q3 13:02 | 20 | 3 | Anthony Becht 18 yard pass from Vinny Testaverde (Doug Brien kick) | 1918 | 122 | 77 | 45 |
Q3 0:24 | 27 | 3 | Santana Moss 4 yard pass from Vinny Testaverde (Doug Brien kick) | 2676 | 374 | 114 | 260 |
Q4 3:08 | 30 | 3 | Doug Brien 43 yard field goal | 3412 | 705 | 150 | 555 |
Q4 0:00 | 30 | 3 | Game End | 3600 | 799 | 159 | 640 |
NYJ vs BUF Scoring Chart
Elapsed Time (seconds)
NYJ vs BUF PISS Chart
Elapsed Time (seconds)
NYJ vs BUF Choke Chart
Elapsed Time (seconds)