
New England
Patriots
23
16
New York
Jets

Scoring Event Table
GT | NE | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:45 | 0 | 3 | Doug Brien 41 yard field goal | 195 | 0 | 0 | 0 |
Q1 5:58 | 3 | 3 | Adam Vinatieri 24 yard field goal | 542 | 0 | 17 | -17 |
Q2 14:50 | 6 | 3 | Adam Vinatieri 22 yard field goal | 910 | 18 | 35 | -17 |
Q2 6:33 | 6 | 6 | Doug Brien 39 yard field goal | 1407 | 67 | 59 | 8 |
Q3 10:10 | 9 | 6 | Adam Vinatieri 47 yard field goal | 2090 | 135 | 127 | 8 |
Q3 5:37 | 9 | 9 | Doug Brien 30 yard field goal | 2363 | 175 | 154 | 21 |
Q3 2:08 | 16 | 9 | Tom Brady 1 yard rush (Adam Vinatieri kick) | 2572 | 206 | 185 | 21 |
Q4 14:49 | 23 | 9 | Asante Samuel 55 yard interception return (Adam Vinatieri kick) | 2711 | 243 | 205 | 38 |
Q4 12:53 | 23 | 16 | Wayne Chrebet 29 yard pass from Vinny Testaverde (Doug Brien kick) | 2827 | 287 | 222 | 65 |
Q4 0:00 | 23 | 16 | Game End | 3600 | 583 | 428 | 155 |
NE vs NYJ Scoring Chart
Elapsed Time (seconds)
NE vs NYJ PISS Chart
Elapsed Time (seconds)
NE vs NYJ Choke Chart
Elapsed Time (seconds)