CHOKE
by Tennessee Titans

New England
Patriots
38
Choke Number
1
30
Tennessee
Titans

All-Time Choke Ranks
#1354
All-Time Choke Rank
#1354
All-Time NFL Choke Rank
#49
All-Time TEN Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#37
2003 NFL Season Choke Rank
#1
TEN Season Choke Rank
Scoring Event Table
GT | NE | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:43 | 0 | 3 | Craig Hentrich 48 yard field goal | 257 | 0 | 0 | 0 |
Q1 3:06 | 0 | 6 | Gary Anderson 43 yard field goal | 714 | 0 | 22 | -22 |
Q1 1:00 | 7 | 6 | Troy Brown 58 yard pass from Tom Brady (Adam Vinatieri kick) | 840 | 0 | 34 | -34 |
Q2 1:58 | 7 | 13 | Steve McNair 1 yard rush (Gary Anderson kick) | 1682 | 98 | 118 | -20 |
Q3 9:25 | 14 | 13 | Antowain Smith 1 yard rush (Adam Vinatieri kick) | 2135 | 150 | 216 | -66 |
Q3 5:31 | 14 | 16 | Gary Anderson 33 yard field goal | 2369 | 204 | 266 | -62 |
Q3 0:58 | 21 | 16 | Mike Cloud 1 yard rush (Adam Vinatieri kick) | 2642 | 267 | 338 | -71 |
Q4 13:19 | 21 | 19 | Gary Anderson 37 yard field goal | 2801 | 322 | 380 | -58 |
Q4 11:47 | 24 | 19 | Adam Vinatieri 48 yard field goal | 2893 | 354 | 409 | -55 |
Q4 4:40 | 24 | 27 | Steve McNair 1 yard rush (Tyrone Calico pass from Steve McNair) | 3320 | 524 | 544 | -20 |
Q4 3:14 | 31 | 27 | Mike Cloud 15 yard rush (Adam Vinatieri kick) | 3406 | 558 | 582 | -24 |
Q4 1:49 | 38 | 27 | Ty Law 65 yard interception return (Adam Vinatieri kick) | 3491 | 601 | 620 | -19 |
Q4 0:36 | 38 | 30 | Gary Anderson 41 yard field goal | 3564 | 647 | 652 | -5 |
Q4 0:00 | 38 | 30 | Game End | 3600 | 669 | 670 | -1 |
NE vs TEN Scoring Chart
Elapsed Time (seconds)
NE vs TEN PISS Chart
Elapsed Time (seconds)
NE vs TEN Choke Chart
Elapsed Time (seconds)