
Tennessee
Titans
28
26
Buffalo
Bills

Scoring Event Table
GT | TEN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:40 | 3 | 0 | Gary Anderson 29 yard field goal | 620 | 0 | 0 | 0 |
Q2 13:51 | 6 | 0 | Gary Anderson 39 yard field goal | 969 | 17 | 0 | 17 |
Q2 10:15 | 6 | 3 | Rian Lindell 27 yard field goal | 1185 | 38 | 0 | 38 |
Q2 1:52 | 6 | 10 | Bobby Shaw 6 yard pass from Drew Bledsoe (Rian Lindell kick) | 1688 | 88 | 25 | 63 |
Q3 13:19 | 6 | 17 | Pat Williams 28 yard defensive fumble return (Rian Lindell kick) | 1901 | 109 | 60 | 49 |
Q3 5:35 | 14 | 17 | Erron Kinney 14 yard pass from Billy Volek (Robert Holcombe run) | 2365 | 155 | 191 | -36 |
Q4 14:31 | 21 | 17 | Justin McCareins 2 yard pass from Billy Volek (Gary Anderson kick) | 2729 | 239 | 294 | -55 |
Q4 7:09 | 21 | 20 | Rian Lindell 32 yard field goal | 3171 | 393 | 419 | -26 |
Q4 4:23 | 28 | 20 | Billy Volek 1 yard rush (Gary Anderson kick) | 3337 | 451 | 474 | -23 |
Q4 0:24 | 28 | 26 | Mark Campbell 6 yard pass from Drew Bledsoe (pass failed) | 3576 | 562 | 553 | 9 |
Q4 0:00 | 28 | 26 | Game End | 3600 | 573 | 563 | 10 |
TEN vs BUF Scoring Chart
Elapsed Time (seconds)
TEN vs BUF PISS Chart
Elapsed Time (seconds)
TEN vs BUF Choke Chart
Elapsed Time (seconds)