
New York
Giants
7
24
Buffalo
Bills

Scoring Event Table
GT | NYG | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:49 | 0 | 7 | Dave Moore 24 yard pass from Drew Bledsoe (Rian Lindell kick) | 911 | 0 | 0 | 0 |
Q2 14:32 | 7 | 7 | Amani Toomer 77 yard pass from Kerry Collins (Matt Bryant kick) | 928 | 0 | 1 | -1 |
Q2 9:26 | 7 | 10 | Rian Lindell 26 yard field goal | 1234 | 35 | 36 | -1 |
Q2 4:07 | 7 | 17 | Bobby Shaw 22 yard pass from Drew Bledsoe (Rian Lindell kick) | 1553 | 72 | 89 | -17 |
Q3 5:30 | 7 | 24 | Travis Henry 13 yard rush (Rian Lindell kick) | 2370 | 167 | 320 | -153 |
Q4 0:00 | 7 | 24 | Game End | 3600 | 310 | 812 | -502 |
NYG vs BUF Scoring Chart
Elapsed Time (seconds)
NYG vs BUF PISS Chart
Elapsed Time (seconds)
NYG vs BUF Choke Chart
Elapsed Time (seconds)