
Buffalo
Bills
22
16
Cincinnati
Bengals

Scoring Event Table
GT | BUF | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:50 | 3 | 0 | Rian Lindell 27 yard field goal | 850 | 0 | 0 | 0 |
Q2 6:20 | 3 | 3 | Shayne Graham 39 yard field goal | 1420 | 28 | 0 | 28 |
Q2 1:00 | 3 | 6 | Shayne Graham 37 yard field goal | 1740 | 44 | 16 | 28 |
Q3 11:26 | 6 | 6 | Rian Lindell 38 yard field goal | 2014 | 57 | 43 | 14 |
Q3 0:42 | 13 | 6 | Travis Henry 9 yard pass from Drew Bledsoe (Rian Lindell kick) | 2658 | 121 | 107 | 14 |
Q4 9:14 | 13 | 13 | Rudi Johnson 16 yard rush (Shayne Graham kick) | 3046 | 205 | 145 | 60 |
Q4 5:33 | 13 | 16 | Shayne Graham 30 yard field goal | 3267 | 252 | 192 | 60 |
Q4 0:28 | 16 | 16 | Rian Lindell 29 yard field goal | 3572 | 318 | 273 | 45 |
Q5 11:07 | 22 | 16 | Travis Henry 2 yard rush | 3833 | 387 | 342 | 45 |
Q5 11:07 | 22 | 16 | Game End | 3833 | 387 | 342 | 45 |
BUF vs CIN Scoring Chart
Elapsed Time (seconds)
BUF vs CIN PISS Chart
Elapsed Time (seconds)
BUF vs CIN Choke Chart
Elapsed Time (seconds)