
Jacksonville
Jaguars
17
30
Tennessee
Titans

Scoring Event Table
GT | JAX | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:10 | 0 | 3 | Gary Anderson 43 yard field goal | 170 | 0 | 0 | 0 |
Q1 4:33 | 0 | 10 | Eddie George 1 yard rush (Gary Anderson kick) | 627 | 0 | 22 | -22 |
Q2 14:17 | 3 | 10 | Seth Marler 49 yard field goal | 943 | 0 | 74 | -74 |
Q2 7:26 | 3 | 17 | Tyrone Calico 7 yard pass from Steve McNair (Gary Anderson kick) | 1354 | 20 | 142 | -122 |
Q2 3:38 | 10 | 17 | Jimmy Smith 49 yard pass from Byron Leftwich (Seth Marler kick) | 1582 | 31 | 206 | -175 |
Q2 0:01 | 10 | 20 | Gary Anderson 43 yard field goal | 1799 | 67 | 267 | -200 |
Q3 8:36 | 10 | 27 | Eddie George 1 yard rush (Gary Anderson kick) | 2184 | 131 | 395 | -264 |
Q4 1:47 | 10 | 30 | Gary Anderson 33 yard field goal | 3493 | 349 | 984 | -635 |
Q4 0:05 | 17 | 30 | George Wrighster 5 yard pass from David Garrard (Seth Marler kick) | 3595 | 366 | 1035 | -669 |
Q4 0:00 | 17 | 30 | Game End | 3600 | 367 | 1037 | -670 |
JAX vs TEN Scoring Chart
Elapsed Time (seconds)
JAX vs TEN PISS Chart
Elapsed Time (seconds)
JAX vs TEN Choke Chart
Elapsed Time (seconds)