
Jacksonville
Jaguars
17
38
Buffalo
Bills

Scoring Event Table
GT | JAX | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:17 | 0 | 7 | Travis Henry 1 yard rush (Rian Lindell kick) | 223 | 0 | 0 | 0 |
Q1 4:50 | 0 | 14 | Travis Henry 6 yard rush (Rian Lindell kick) | 610 | 0 | 45 | -45 |
Q2 9:29 | 7 | 14 | Mark Brunell 1 yard rush (Seth Marler kick) | 1231 | 0 | 189 | -189 |
Q2 1:37 | 7 | 21 | Bobby Shaw 54 yard pass from Drew Bledsoe (Rian Lindell kick) | 1703 | 55 | 299 | -244 |
Q3 12:54 | 10 | 21 | Seth Marler 44 yard field goal | 1926 | 81 | 377 | -296 |
Q3 8:03 | 10 | 28 | Eric Moulds 36 yard pass from Drew Bledsoe (Rian Lindell kick) | 2217 | 129 | 478 | -349 |
Q3 0:59 | 10 | 35 | Travis Henry 4 yard rush (Rian Lindell kick) | 2641 | 199 | 675 | -476 |
Q4 5:11 | 10 | 38 | Rian Lindell 27 yard field goal | 3289 | 307 | 1053 | -746 |
Q4 1:53 | 17 | 38 | George Wrighster 5 yard pass from Byron Leftwich (Seth Marler kick) | 3487 | 340 | 1178 | -838 |
Q4 0:00 | 17 | 38 | Game End | 3600 | 372 | 1249 | -877 |
JAX vs BUF Scoring Chart
Elapsed Time (seconds)
JAX vs BUF PISS Chart
Elapsed Time (seconds)
JAX vs BUF Choke Chart
Elapsed Time (seconds)