
Tampa Bay
Buccaneers
19
13
New York
Giants

Scoring Event Table
GT | TB | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:21 | 7 | 0 | Thomas Jones 1 yard rush (Martin Gramatica kick) | 1119 | 0 | 0 | 0 |
Q2 6:37 | 7 | 3 | Matt Bryant 30 yard field goal | 1403 | 33 | 0 | 33 |
Q2 3:37 | 14 | 3 | Charles Lee 53 yard pass from Brad Johnson (Martin Gramatica kick) | 1583 | 54 | 9 | 45 |
Q3 9:22 | 14 | 6 | Matt Bryant 30 yard field goal | 2138 | 183 | 36 | 147 |
Q3 3:45 | 17 | 6 | Martin Gramatica 21 yard field goal | 2475 | 261 | 69 | 192 |
Q4 12:42 | 17 | 13 | Frank Walker 56 yard interception return (Matt Bryant kick) | 2838 | 363 | 105 | 258 |
Q4 1:57 | 19 | 13 | Safety, | 3483 | 545 | 244 | 301 |
Q4 0:00 | 19 | 13 | Game End | 3600 | 582 | 269 | 313 |
TB vs NYG Scoring Chart
Elapsed Time (seconds)
TB vs NYG PISS Chart
Elapsed Time (seconds)
TB vs NYG Choke Chart
Elapsed Time (seconds)