
New York
Giants
23
13
Los Angeles
Rams

Scoring Event Table
GT | NYG | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:02 | 0 | 3 | Jeff Wilkins 39 yard field goal | 598 | 0 | 0 | 0 |
Q1 2:10 | 7 | 3 | Kenny Holmes defensive fumble recovery in end zone (Matt Bryant kick) | 770 | 0 | 8 | -8 |
Q2 9:57 | 10 | 3 | Matt Bryant 24 yard field goal | 1203 | 50 | 29 | 21 |
Q2 3:18 | 10 | 6 | Jeff Wilkins 28 yard field goal | 1602 | 116 | 48 | 68 |
Q3 8:45 | 13 | 6 | Matt Bryant 47 yard field goal | 2175 | 211 | 105 | 106 |
Q3 5:03 | 20 | 6 | Brian Mitchell 1 yard rush (Matt Bryant kick) | 2397 | 259 | 127 | 132 |
Q3 2:43 | 23 | 6 | Matt Bryant 44 yard field goal | 2537 | 305 | 141 | 164 |
Q4 14:03 | 23 | 13 | Torry Holt 37 yard pass from Kurt Warner (Jeff Wilkins kick) | 2757 | 389 | 163 | 226 |
Q4 0:00 | 23 | 13 | Game End | 3600 | 712 | 345 | 367 |
NYG vs LAR Scoring Chart
Elapsed Time (seconds)
NYG vs LAR PISS Chart
Elapsed Time (seconds)
NYG vs LAR Choke Chart
Elapsed Time (seconds)