
Chicago
Bears
27
24
Washington
Commanders

Scoring Event Table
GT | CHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:12 | 0 | 3 | John Hall 27 yard field goal | 288 | 0 | 0 | 0 |
Q1 9:57 | 7 | 3 | Marty Booker 59 yard pass from Rex Grossman (Paul Edinger kick) | 303 | 0 | 0 | 0 |
Q1 2:45 | 10 | 3 | Paul Edinger 19 yard field goal | 735 | 50 | 21 | 29 |
Q1 0:48 | 10 | 10 | Chad Morton 36 yard pass from Rod Gardner (John Hall kick) | 852 | 69 | 26 | 43 |
Q2 0:16 | 10 | 17 | Laveranues Coles 14 yard pass from Tim Hasselbeck (John Hall kick) | 1784 | 224 | 181 | 43 |
Q3 8:23 | 17 | 17 | Justin Gage 11 yard pass from Rex Grossman (Paul Edinger kick) | 2197 | 292 | 298 | -6 |
Q3 0:34 | 24 | 17 | Anthony Thomas 3 yard rush (Paul Edinger kick) | 2666 | 424 | 430 | -6 |
Q4 12:52 | 24 | 24 | Laveranues Coles 19 yard pass from Tim Hasselbeck (John Hall kick) | 2828 | 488 | 475 | 13 |
Q4 0:05 | 27 | 24 | Paul Edinger 45 yard field goal | 3595 | 794 | 781 | 13 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 796 | 783 | 13 |
CHI vs WAS Scoring Chart
Elapsed Time (seconds)
CHI vs WAS PISS Chart
Elapsed Time (seconds)
CHI vs WAS Choke Chart
Elapsed Time (seconds)