CHOKE
by Washington Commanders

Miami
Dolphins
24
Choke Number
262
23
Washington
Commanders

All-Time Choke Ranks
#327
All-Time Choke Rank
#327
All-Time NFL Choke Rank
#7
All-Time WAS Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#14
2003 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | MIA | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:22 | 7 | 0 | James McKnight 80 yard pass from Brian Griese (Olindo Mare kick) | 98 | 0 | 0 | 0 |
Q1 8:37 | 7 | 3 | John Hall 28 yard field goal | 383 | 33 | 0 | 33 |
Q1 2:01 | 7 | 6 | John Hall 31 yard field goal | 779 | 79 | 19 | 60 |
Q2 12:06 | 7 | 13 | Laveranues Coles 37 yard pass from Tim Hasselbeck (John Hall kick) | 1074 | 113 | 48 | 65 |
Q2 1:24 | 7 | 20 | Trung Canidate 2 yard rush (John Hall kick) | 1716 | 187 | 187 | 0 |
Q2 0:07 | 10 | 20 | Olindo Mare 51 yard field goal | 1793 | 195 | 212 | -17 |
Q3 0:48 | 10 | 23 | John Hall 22 yard field goal | 2652 | 338 | 498 | -160 |
Q4 10:24 | 17 | 23 | Ricky Williams 1 yard rush (Olindo Mare kick) | 2976 | 392 | 622 | -230 |
Q4 4:19 | 24 | 23 | Ricky Williams 24 yard rush (Olindo Mare kick) | 3341 | 495 | 761 | -266 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 598 | 860 | -262 |
MIA vs WAS Scoring Chart
Elapsed Time (seconds)
MIA vs WAS PISS Chart
Elapsed Time (seconds)
MIA vs WAS Choke Chart
Elapsed Time (seconds)