CHOKE
by Seattle Seahawks

Washington
Commanders
27
Choke Number
123
20
Seattle
Seahawks

All-Time Choke Ranks
#741
All-Time Choke Rank
#741
All-Time NFL Choke Rank
#22
All-Time SEA Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#23
2003 NFL Season Choke Rank
#2
SEA Season Choke Rank
Scoring Event Table
GT | WAS | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:26 | 3 | 0 | John Hall 20 yard field goal | 154 | 0 | 0 | 0 |
Q1 10:35 | 3 | 7 | Bobby Engram 5 yard pass from Matt Hasselbeck (Josh Brown kick) | 265 | 5 | 0 | 5 |
Q1 1:36 | 3 | 14 | Shaun Alexander 1 yard rush (Josh Brown kick) | 804 | 31 | 62 | -31 |
Q2 5:54 | 10 | 14 | Laveranues Coles 15 yard pass from Patrick Ramsey (John Hall kick) | 1446 | 63 | 211 | -148 |
Q2 2:07 | 10 | 17 | Josh Brown 27 yard field goal | 1673 | 100 | 263 | -163 |
Q2 0:06 | 17 | 17 | Rod Gardner 14 yard pass from Patrick Ramsey (John Hall kick) | 1794 | 120 | 297 | -177 |
Q3 8:35 | 20 | 17 | John Hall 34 yard field goal | 2185 | 230 | 407 | -177 |
Q4 9:59 | 20 | 20 | Josh Brown 48 yard field goal | 3001 | 502 | 638 | -136 |
Q4 1:57 | 27 | 20 | Trung Canidate 10 yard pass from Rod Gardner (John Hall kick) | 3483 | 662 | 798 | -136 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 714 | 837 | -123 |
WAS vs SEA Scoring Chart
Elapsed Time (seconds)
WAS vs SEA PISS Chart
Elapsed Time (seconds)
WAS vs SEA Choke Chart
Elapsed Time (seconds)