
Washington
Commanders
13
35
Tampa Bay
Buccaneers

Scoring Event Table
GT | WAS | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:15 | 3 | 0 | John Hall 33 yard field goal | 885 | 0 | 0 | 0 |
Q2 6:23 | 3 | 7 | Todd Yoder 1 yard pass from Brad Johnson (Martin Gramatica kick) | 1417 | 26 | 0 | 26 |
Q2 0:14 | 10 | 7 | Darnerien McCants 2 yard pass from Patrick Ramsey (John Hall kick) | 1786 | 44 | 43 | 1 |
Q3 10:21 | 13 | 7 | John Hall 51 yard field goal | 2079 | 92 | 77 | 15 |
Q3 6:26 | 13 | 14 | Todd Yoder 11 yard pass from Brad Johnson (Martin Gramatica kick) | 2314 | 142 | 104 | 38 |
Q4 13:31 | 13 | 21 | Will Heller 4 yard pass from Brad Johnson (Martin Gramatica kick) | 2789 | 244 | 214 | 30 |
Q4 8:48 | 13 | 28 | Keyshawn Johnson 39 yard pass from Brad Johnson (Martin Gramatica kick) | 3072 | 305 | 313 | -8 |
Q4 6:55 | 13 | 35 | Derrick Brooks 44 yard interception return (Martin Gramatica kick) | 3185 | 329 | 365 | -36 |
Q4 0:00 | 13 | 35 | Game End | 3600 | 418 | 607 | -189 |
WAS vs TB Scoring Chart
Elapsed Time (seconds)
WAS vs TB PISS Chart
Elapsed Time (seconds)
WAS vs TB Choke Chart
Elapsed Time (seconds)