
Philadelphia
Eagles
27
25
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:02 | 3 | 0 | David Akers 52 yard field goal | 658 | 0 | 0 | 0 |
Q2 11:28 | 10 | 0 | Jon Ritchie 4 yard pass from Donovan McNabb (David Akers kick) | 1112 | 22 | 0 | 22 |
Q2 5:56 | 10 | 7 | Patrick Ramsey 1 yard rush (John Hall kick) | 1444 | 77 | 0 | 77 |
Q2 1:07 | 13 | 7 | David Akers 36 yard field goal | 1733 | 125 | 33 | 92 |
Q2 0:05 | 13 | 10 | John Hall 48 yard field goal | 1795 | 138 | 40 | 98 |
Q3 7:33 | 13 | 13 | John Hall 45 yard field goal | 2247 | 235 | 115 | 120 |
Q3 3:15 | 20 | 13 | N.D. Kalu 15 yard interception return (David Akers kick) | 2505 | 290 | 170 | 120 |
Q4 8:56 | 20 | 16 | John Hall 37 yard field goal | 3064 | 476 | 291 | 185 |
Q4 3:10 | 27 | 16 | Brian Westbrook 19 yard rush (David Akers kick) | 3410 | 591 | 383 | 208 |
Q4 1:14 | 27 | 19 | John Hall 53 yard field goal | 3526 | 643 | 413 | 230 |
Q4 0:13 | 27 | 25 | Darnerien McCants 32 yard pass from Patrick Ramsey (pass failed) | 3587 | 670 | 432 | 238 |
Q4 0:00 | 27 | 25 | Game End | 3600 | 675 | 437 | 238 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)