
Washington
Commanders
7
31
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:07 | 0 | 7 | Chad Lewis 3 yard pass from Donovan McNabb (David Akers kick) | 473 | 0 | 0 | 0 |
Q2 12:21 | 0 | 14 | Donovan McNabb 1 yard rush (David Akers kick) | 1059 | 0 | 68 | -68 |
Q2 9:29 | 0 | 21 | Freddie Mitchell 8 yard pass from Donovan McNabb (David Akers kick) | 1231 | 0 | 108 | -108 |
Q2 2:53 | 7 | 21 | Rock Cartwright 1 yard rush (John Hall kick) | 1627 | 0 | 246 | -246 |
Q3 8:16 | 7 | 28 | Correll Buckhalter 11 yard pass from Donovan McNabb (David Akers kick) | 2204 | 67 | 447 | -380 |
Q4 2:00 | 7 | 31 | David Akers 26 yard field goal | 3480 | 215 | 1042 | -827 |
Q4 0:00 | 7 | 31 | Game End | 3600 | 229 | 1104 | -875 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)