CHOKE

by Philadelphia Eagles

Home team logo

Philadelphia

Eagles

28

Choke Number

50

31

San Francisco

49ers

Away team logo

All-Time Choke Ranks

#1075

All-Time Choke Rank

#1075

All-Time NFL Choke Rank

#35

All-Time PHI Choke Rank

Season Choke Ranks

#1

Weekly Choke Rank

#29

2003 NFL Season Choke Rank

#1

PHI Season Choke Rank

Scoring Event Table

GT PHI SF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 5:24 0 7 Kevan Barlow 15 yard pass from Jeff Garcia (Todd Peterson kick) 576 0 0 0
Q2 14:07 7 7 Duce Staley 7 yard rush (David Akers kick) 953 0 43 -43
Q2 8:08 14 7 Duce Staley 1 yard rush (David Akers kick) 1312 41 84 -43
Q2 1:58 14 14 Brandon Lloyd 33 yard pass from Jeff Garcia (Todd Peterson kick) 1682 127 127 0
Q3 12:41 21 14 Brian Westbrook 81 yard punt return (David Akers kick) 1939 186 186 0
Q3 6:56 21 17 Todd Peterson 33 yard field goal 2284 306 266 40
Q4 14:56 21 20 Todd Peterson 25 yard field goal 2704 453 385 68
Q4 5:03 21 28 Kevan Barlow 1 yard rush (Brandon Lloyd pass from Jeff Garcia) 3297 660 582 78
Q4 1:02 28 28 Todd Pinkston 19 yard pass from Donovan McNabb (David Akers kick) 3538 744 694 50
Q5 13:55 28 31 Todd Peterson 22 yard field goal 3665 803 753 50
Q5 13:55 28 31 Game End 3665 803 753 50

PHI vs SF Scoring Chart

Elapsed Time (seconds)

PHI vs SF PISS Chart

Elapsed Time (seconds)

PHI vs SF Choke Chart

Elapsed Time (seconds)