
Philadelphia
Eagles
36
10
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:43 | 0 | 3 | Billy Cundiff 29 yard field goal | 677 | 0 | 0 | 0 |
Q2 14:56 | 3 | 3 | David Akers 22 yard field goal | 904 | 0 | 11 | -11 |
Q2 3:15 | 10 | 3 | Brian Westbrook 16 yard pass from Donovan McNabb (David Akers kick) | 1605 | 35 | 46 | -11 |
Q2 0:26 | 10 | 10 | Jeff Robinson 3 yard pass from Quincy Carter (Billy Cundiff kick) | 1774 | 63 | 54 | 9 |
Q3 12:25 | 17 | 10 | Duce Staley 5 yard pass from Donovan McNabb (David Akers kick) | 1955 | 93 | 84 | 9 |
Q3 2:25 | 19 | 10 | Safety, | 2555 | 263 | 184 | 79 |
Q4 12:52 | 26 | 10 | L.J. Smith 6 yard pass from Donovan McNabb (David Akers kick) | 2828 | 349 | 229 | 120 |
Q4 6:06 | 29 | 10 | David Akers 21 yard field goal | 3234 | 524 | 296 | 228 |
Q4 1:47 | 36 | 10 | Correll Buckhalter 64 yard rush (David Akers kick) | 3493 | 649 | 339 | 310 |
Q4 0:00 | 36 | 10 | Game End | 3600 | 713 | 356 | 357 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)