
Philadelphia
Eagles
28
10
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:41 | 0 | 3 | Matt Bryant 30 yard field goal | 139 | 0 | 0 | 0 |
Q1 4:27 | 7 | 3 | Correll Buckhalter 1 yard rush (David Akers kick) | 633 | 0 | 24 | -24 |
Q2 3:36 | 14 | 3 | Brian Westbrook 29 yard pass from Donovan McNabb (David Akers kick) | 1584 | 110 | 71 | 39 |
Q3 3:21 | 21 | 3 | Brian Westbrook 4 yard rush (David Akers kick) | 2499 | 323 | 116 | 207 |
Q4 12:54 | 21 | 10 | Tiki Barber 10 yard pass from Kerry Collins (Matt Bryant kick) | 2826 | 437 | 132 | 305 |
Q4 5:26 | 28 | 10 | Brian Westbrook 5 yard pass from Donovan McNabb (David Akers kick) | 3274 | 593 | 206 | 387 |
Q4 0:00 | 28 | 10 | Game End | 3600 | 745 | 260 | 485 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)