
Philadelphia
Eagles
24
17
New York
Jets

Scoring Event Table
GT | PHI | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:20 | 0 | 3 | Doug Brien 30 yard field goal | 340 | 0 | 0 | 0 |
Q1 5:30 | 7 | 3 | Correll Buckhalter 6 yard rush (David Akers kick) | 570 | 0 | 11 | -11 |
Q1 3:25 | 7 | 10 | Santana Moss 60 yard pass from Vinny Testaverde (Doug Brien kick) | 695 | 14 | 17 | -3 |
Q2 11:36 | 14 | 10 | Correll Buckhalter 7 yard rush (David Akers kick) | 1104 | 61 | 85 | -24 |
Q3 0:04 | 14 | 17 | LaMont Jordan 4 yard rush (Doug Brien kick) | 2696 | 432 | 350 | 82 |
Q4 6:42 | 21 | 17 | Jon Ritchie 4 yard pass from Donovan McNabb (David Akers kick) | 3198 | 549 | 492 | 57 |
Q4 1:12 | 24 | 17 | David Akers 30 yard field goal | 3528 | 664 | 585 | 79 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 692 | 605 | 87 |
PHI vs NYJ Scoring Chart
Elapsed Time (seconds)
PHI vs NYJ PISS Chart
Elapsed Time (seconds)
PHI vs NYJ Choke Chart
Elapsed Time (seconds)