CHOKE
by Houston Texans

Houston
Texans
17
Choke Number
268
20
Indianapolis
Colts

All-Time Choke Ranks
#315
All-Time Choke Rank
#315
All-Time NFL Choke Rank
#11
All-Time HOU Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#13
2003 NFL Season Choke Rank
#2
HOU Season Choke Rank
Scoring Event Table
GT | HOU | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:51 | 0 | 3 | Mike Vanderjagt 39 yard field goal | 1149 | 0 | 0 | 0 |
Q2 5:23 | 7 | 3 | Domanick Williams 11 yard rush (Kris Brown kick) | 1477 | 0 | 16 | -16 |
Q2 1:49 | 10 | 3 | Kris Brown 36 yard field goal | 1691 | 24 | 26 | -2 |
Q3 10:34 | 17 | 3 | Domanick Williams 13 yard rush (Kris Brown kick) | 2066 | 86 | 44 | 42 |
Q4 14:57 | 17 | 10 | Edgerrin James 6 yard rush (Mike Vanderjagt kick) | 2703 | 266 | 75 | 191 |
Q4 3:50 | 17 | 17 | Brandon Stokley 5 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3370 | 454 | 186 | 268 |
Q4 0:00 | 17 | 20 | Mike Vanderjagt 43 yard field goal | 3600 | 519 | 251 | 268 |
Q4 0:00 | 17 | 20 | Game End | 3600 | 519 | 251 | 268 |
HOU vs IND Scoring Chart
Elapsed Time (seconds)
HOU vs IND PISS Chart
Elapsed Time (seconds)
HOU vs IND Choke Chart
Elapsed Time (seconds)