
Indianapolis
Colts
17
31
Denver
Broncos

Scoring Event Table
GT | IND | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:59 | 7 | 0 | Gary Brackett 31 yard interception return (Mike Vanderjagt kick) | 121 | 0 | 0 | 0 |
Q1 9:55 | 7 | 7 | Mike Anderson 2 yard rush (Jason Elam kick) | 305 | 21 | 0 | 21 |
Q1 2:06 | 7 | 14 | Jake Plummer 6 yard rush (Jason Elam kick) | 774 | 75 | 54 | 21 |
Q2 14:10 | 14 | 14 | Edgerrin James 16 yard rush (Mike Vanderjagt kick) | 950 | 95 | 95 | 0 |
Q2 6:20 | 14 | 21 | Jake Plummer 1 yard rush (Jason Elam kick) | 1420 | 204 | 204 | 0 |
Q2 1:11 | 14 | 28 | Rod Smith 15 yard pass from Jake Plummer (Jason Elam kick) | 1729 | 276 | 312 | -36 |
Q2 0:04 | 17 | 28 | Mike Vanderjagt 40 yard field goal | 1796 | 291 | 343 | -52 |
Q4 4:26 | 17 | 31 | Jason Elam 24 yard field goal | 3334 | 726 | 1060 | -334 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 801 | 1197 | -396 |
IND vs DEN Scoring Chart
Elapsed Time (seconds)
IND vs DEN PISS Chart
Elapsed Time (seconds)
IND vs DEN Choke Chart
Elapsed Time (seconds)