
Tennessee
Titans
27
29
Indianapolis
Colts

Scoring Event Table
GT | TEN | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:25 | 3 | 0 | Gary Anderson 40 yard field goal | 275 | 0 | 0 | 0 |
Q1 6:46 | 3 | 3 | Mike Vanderjagt 21 yard field goal | 494 | 10 | 0 | 10 |
Q1 1:47 | 10 | 3 | Steve McNair 2 yard rush (Gary Anderson kick) | 793 | 24 | 14 | 10 |
Q2 8:56 | 10 | 6 | Mike Vanderjagt 35 yard field goal | 1264 | 102 | 37 | 65 |
Q2 1:48 | 10 | 9 | Mike Vanderjagt 36 yard field goal | 1692 | 173 | 79 | 94 |
Q2 0:02 | 10 | 12 | Mike Vanderjagt 23 yard field goal | 1798 | 190 | 94 | 96 |
Q3 9:33 | 10 | 19 | Edgerrin James 2 yard rush (Mike Vanderjagt kick) | 2127 | 244 | 159 | 85 |
Q3 7:16 | 10 | 22 | Mike Vanderjagt 26 yard field goal | 2264 | 266 | 202 | 64 |
Q3 2:40 | 13 | 22 | Gary Anderson 40 yard field goal | 2540 | 312 | 303 | 9 |
Q3 0:37 | 13 | 29 | Edgerrin James 5 yard rush (Mike Vanderjagt kick) | 2663 | 338 | 348 | -10 |
Q4 9:24 | 21 | 29 | Robert Holcombe 1 yard pass from Steve McNair (Steve McNair run) | 3036 | 418 | 528 | -110 |
Q4 1:52 | 27 | 29 | Derrick Mason 2 yard pass from Steve McNair (pass failed) | 3488 | 576 | 746 | -170 |
Q4 0:00 | 27 | 29 | Game End | 3600 | 626 | 800 | -174 |
TEN vs IND Scoring Chart
Elapsed Time (seconds)
TEN vs IND PISS Chart
Elapsed Time (seconds)
TEN vs IND Choke Chart
Elapsed Time (seconds)