
Indianapolis
Colts
20
23
Carolina
Panthers

Scoring Event Table
GT | IND | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:32 | 0 | 3 | John Kasay 29 yard field goal | 748 | 0 | 0 | 0 |
Q2 13:33 | 7 | 3 | James Mungro 1 yard rush (Mike Vanderjagt kick) | 987 | 0 | 11 | -11 |
Q2 8:19 | 10 | 3 | Mike Vanderjagt 39 yard field goal | 1301 | 36 | 26 | 10 |
Q2 0:15 | 13 | 3 | Mike Vanderjagt 22 yard field goal | 1785 | 116 | 50 | 66 |
Q3 13:59 | 13 | 10 | Stephen Davis 28 yard rush (John Kasay kick) | 1861 | 132 | 53 | 79 |
Q3 10:22 | 13 | 17 | Steve Smith Sr. 52 yard pass from Jake Delhomme (John Kasay kick) | 2078 | 179 | 89 | 90 |
Q4 11:17 | 13 | 20 | John Kasay 23 yard field goal | 2923 | 362 | 328 | 34 |
Q4 0:45 | 20 | 20 | Reggie Wayne 25 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3555 | 498 | 538 | -40 |
Q5 9:21 | 20 | 23 | John Kasay 47 yard field goal | 3939 | 626 | 666 | -40 |
Q5 9:21 | 20 | 23 | Game End | 3939 | 626 | 666 | -40 |
IND vs CAR Scoring Chart
Elapsed Time (seconds)
IND vs CAR PISS Chart
Elapsed Time (seconds)
IND vs CAR Choke Chart
Elapsed Time (seconds)