
Dallas
Cowboys
21
40
Miami
Dolphins

Scoring Event Table
GT | DAL | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 0 | 7 | Jay Fiedler 1 yard rush (Olindo Mare kick) | 276 | 0 | 0 | 0 |
Q2 14:24 | 0 | 10 | Olindo Mare 33 yard field goal | 936 | 0 | 77 | -77 |
Q2 10:19 | 7 | 10 | Richie Anderson 4 yard rush (Billy Cundiff kick) | 1181 | 0 | 117 | -117 |
Q2 8:04 | 7 | 17 | Chris Chambers 39 yard pass from Jay Fiedler (Olindo Mare kick) | 1316 | 15 | 139 | -124 |
Q2 2:44 | 14 | 17 | Richie Anderson 27 yard pass from Quincy Carter (Billy Cundiff kick) | 1636 | 52 | 229 | -177 |
Q2 0:10 | 14 | 23 | Chris Chambers 6 yard pass from Jay Fiedler (Olindo Mare kick failed) | 1790 | 87 | 272 | -185 |
Q3 13:17 | 14 | 30 | Jason Taylor 34 yard defensive fumble return (Olindo Mare kick) | 1903 | 113 | 315 | -202 |
Q3 7:42 | 14 | 37 | Chris Chambers 35 yard pass from Jay Fiedler (Olindo Mare kick) | 2238 | 191 | 482 | -291 |
Q4 13:57 | 14 | 40 | Olindo Mare 42 yard field goal | 2763 | 313 | 805 | -492 |
Q4 12:22 | 21 | 40 | Antonio Bryant 18 yard pass from Quincy Carter (Billy Cundiff kick) | 2858 | 335 | 868 | -533 |
Q4 0:00 | 21 | 40 | Game End | 3600 | 594 | 1362 | -768 |
DAL vs MIA Scoring Chart
Elapsed Time (seconds)
DAL vs MIA PISS Chart
Elapsed Time (seconds)
DAL vs MIA Choke Chart
Elapsed Time (seconds)