
New York
Giants
32
35
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:21 | 7 | 0 | Ralph Brown 29 yard interception return (Matt Bryant kick) | 459 | 0 | 0 | 0 |
Q1 3:06 | 7 | 7 | Quincy Carter 8 yard rush (Billy Cundiff kick) | 714 | 29 | 0 | 29 |
Q2 14:12 | 7 | 10 | Billy Cundiff 37 yard field goal | 948 | 56 | 27 | 29 |
Q2 7:41 | 7 | 13 | Billy Cundiff 49 yard field goal | 1339 | 101 | 92 | 9 |
Q2 3:05 | 7 | 20 | Alshermond Singleton 41 yard interception return (Billy Cundiff kick) | 1615 | 133 | 151 | -18 |
Q3 11:00 | 7 | 23 | Billy Cundiff 42 yard field goal | 2040 | 182 | 292 | -110 |
Q3 8:11 | 14 | 23 | Ike Hilliard 5 yard pass from Kerry Collins (Matt Bryant kick) | 2209 | 201 | 356 | -155 |
Q3 4:53 | 14 | 26 | Billy Cundiff 21 yard field goal | 2407 | 247 | 431 | -184 |
Q4 12:43 | 14 | 29 | Billy Cundiff 36 yard field goal | 2837 | 347 | 617 | -270 |
Q4 9:54 | 21 | 29 | Jeremy Shockey 1 yard pass from Kerry Collins (Matt Bryant kick) | 3006 | 386 | 698 | -312 |
Q4 6:20 | 29 | 29 | Amani Toomer 20 yard pass from Kerry Collins (Tiki Barber run) | 3220 | 460 | 801 | -341 |
Q4 0:11 | 32 | 29 | Matt Bryant 30 yard field goal | 3589 | 638 | 979 | -341 |
Q4 0:00 | 32 | 32 | Billy Cundiff 52 yard field goal | 3600 | 643 | 984 | -341 |
Q5 5:56 | 32 | 35 | Billy Cundiff 25 yard field goal | 4144 | 933 | 1274 | -341 |
Q5 5:56 | 32 | 35 | Game End | 4144 | 933 | 1274 | -341 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)