
Los Angeles
Rams
23
29
Carolina
Panthers

Scoring Event Table
GT | LAR | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:34 | 3 | 0 | Jeff Wilkins 20 yard field goal | 566 | 0 | 0 | 0 |
Q2 13:26 | 6 | 0 | Jeff Wilkins 26 yard field goal | 994 | 21 | 0 | 21 |
Q2 11:22 | 6 | 7 | Muhsin Muhammad offensive fumble recovery in end zone (John Kasay kick) | 1118 | 33 | 0 | 33 |
Q2 6:58 | 9 | 7 | Jeff Wilkins 24 yard field goal | 1382 | 59 | 30 | 29 |
Q2 1:07 | 9 | 10 | John Kasay 45 yard field goal | 1733 | 111 | 70 | 41 |
Q3 11:25 | 12 | 10 | Jeff Wilkins 51 yard field goal | 2015 | 153 | 117 | 36 |
Q3 7:45 | 12 | 13 | John Kasay 52 yard field goal | 2235 | 197 | 153 | 44 |
Q3 0:43 | 12 | 16 | John Kasay 34 yard field goal | 2657 | 281 | 244 | 37 |
Q4 8:50 | 12 | 23 | Brad Hoover 7 yard rush (John Kasay kick) | 3070 | 363 | 354 | 9 |
Q4 2:39 | 20 | 23 | Marshall Faulk 1 yard rush (Dane Looker pass from Marc Bulger) | 3441 | 437 | 496 | -59 |
Q4 0:00 | 23 | 23 | Jeff Wilkins 33 yard field goal | 3600 | 490 | 556 | -66 |
Q5 14:50 | 23 | 29 | Steve Smith Sr. 69 yard pass from Jake Delhomme | 3610 | 493 | 559 | -66 |
Q5 14:50 | 23 | 29 | Game End | 3610 | 493 | 559 | -66 |
LAR vs CAR Scoring Chart
Elapsed Time (seconds)
LAR vs CAR PISS Chart
Elapsed Time (seconds)
LAR vs CAR Choke Chart
Elapsed Time (seconds)