
New York
Giants
24
37
Carolina
Panthers

Scoring Event Table
GT | NYG | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:46 | 0 | 7 | Steve Smith Sr. 53 yard punt return (John Kasay kick) | 314 | 0 | 0 | 0 |
Q1 1:56 | 0 | 10 | John Kasay 42 yard field goal | 784 | 0 | 54 | -54 |
Q1 0:51 | 0 | 17 | Ricky Manning 27 yard interception return (John Kasay kick) | 849 | 0 | 64 | -64 |
Q2 13:19 | 0 | 20 | John Kasay 33 yard field goal | 1001 | 0 | 107 | -107 |
Q2 8:57 | 3 | 20 | Matt Bryant 28 yard field goal | 1263 | 0 | 194 | -194 |
Q2 7:50 | 10 | 20 | Amani Toomer 7 yard pass from Jesse Palmer (Matt Bryant kick) | 1330 | 3 | 216 | -213 |
Q2 3:44 | 10 | 27 | Muhsin Muhammad 1 yard pass from Jake Delhomme (John Kasay kick) | 1576 | 44 | 298 | -254 |
Q2 0:00 | 10 | 30 | John Kasay 34 yard field goal | 1800 | 81 | 398 | -317 |
Q3 10:45 | 17 | 30 | Visanthe Shiancoe 1 yard pass from Jesse Palmer (Matt Bryant kick) | 2055 | 123 | 525 | -402 |
Q3 4:22 | 17 | 37 | Ricky Proehl 5 yard pass from Jake Delhomme (John Kasay kick) | 2438 | 231 | 716 | -485 |
Q4 14:47 | 24 | 37 | Keith Washington defensive fumble recovery in end zone (Matt Bryant kick) | 2713 | 308 | 885 | -577 |
Q4 0:00 | 24 | 37 | Game End | 3600 | 662 | 1431 | -769 |
NYG vs CAR Scoring Chart
Elapsed Time (seconds)
NYG vs CAR PISS Chart
Elapsed Time (seconds)
NYG vs CAR Choke Chart
Elapsed Time (seconds)