
Tampa Bay
Buccaneers
16
3
Houston
Texans

Scoring Event Table
GT | TB | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:26 | 7 | 0 | Thomas Jones 18 yard rush (Martin Gramatica kick) | 454 | 0 | 0 | 0 |
Q2 10:13 | 10 | 0 | Martin Gramatica 36 yard field goal | 1187 | 85 | 0 | 85 |
Q2 0:33 | 13 | 0 | Martin Gramatica 23 yard field goal | 1767 | 181 | 0 | 181 |
Q3 9:01 | 13 | 3 | Kris Brown 38 yard field goal | 2159 | 265 | 0 | 265 |
Q3 7:03 | 16 | 3 | Martin Gramatica 26 yard field goal | 2277 | 290 | 5 | 285 |
Q4 0:00 | 16 | 3 | Game End | 3600 | 642 | 71 | 571 |
TB vs HOU Scoring Chart
Elapsed Time (seconds)
TB vs HOU PISS Chart
Elapsed Time (seconds)
TB vs HOU Choke Chart
Elapsed Time (seconds)