CHOKE
by Atlanta Falcons

Atlanta
Falcons
31
Choke Number
270
38
Tennessee
Titans

All-Time Choke Ranks
#314
All-Time Choke Rank
#314
All-Time NFL Choke Rank
#13
All-Time ATL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#12
2003 NFL Season Choke Rank
#2
ATL Season Choke Rank
Scoring Event Table
GT | ATL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:53 | 7 | 0 | Allen Rossum 59 yard punt return (Jay Feely kick) | 127 | 0 | 0 | 0 |
Q1 7:21 | 14 | 0 | T.J. Duckett 2 yard rush (Jay Feely kick) | 459 | 38 | 0 | 38 |
Q1 0:41 | 21 | 0 | Warrick Dunn 86 yard pass from Doug Johnson (Jay Feely kick) | 859 | 131 | 0 | 131 |
Q2 12:02 | 21 | 7 | Frank Wycheck 6 yard pass from Steve McNair (Gary Anderson kick) | 1078 | 207 | 0 | 207 |
Q2 11:13 | 21 | 14 | Frank Wycheck 5 yard pass from Steve McNair (Gary Anderson kick) | 1127 | 224 | 5 | 219 |
Q3 9:02 | 24 | 14 | Jay Feely 40 yard field goal | 2158 | 584 | 245 | 339 |
Q3 5:03 | 24 | 21 | Eddie George 2 yard rush (Gary Anderson kick) | 2397 | 679 | 300 | 379 |
Q3 2:32 | 24 | 28 | Justin McCareins 58 yard punt return (Gary Anderson kick) | 2548 | 739 | 352 | 387 |
Q4 9:26 | 24 | 31 | Gary Anderson 22 yard field goal | 3034 | 933 | 578 | 355 |
Q4 7:39 | 24 | 38 | Justin McCareins 14 yard pass from Billy Volek (Gary Anderson kick) | 3141 | 975 | 633 | 342 |
Q4 5:05 | 31 | 38 | Peerless Price 41 yard pass from Doug Johnson (Jay Feely kick) | 3295 | 1036 | 730 | 306 |
Q4 0:00 | 31 | 38 | Game End | 3600 | 1193 | 923 | 270 |
ATL vs TEN Scoring Chart
Elapsed Time (seconds)
ATL vs TEN PISS Chart
Elapsed Time (seconds)
ATL vs TEN Choke Chart
Elapsed Time (seconds)