
Atlanta
Falcons
26
39
Minnesota
Vikings

Scoring Event Table
GT | ATL | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:57 | 3 | 0 | Jay Feely 34 yard field goal | 183 | 0 | 0 | 0 |
Q1 7:40 | 6 | 0 | Jay Feely 33 yard field goal | 440 | 12 | 0 | 12 |
Q2 13:35 | 6 | 7 | Randy Moss 32 yard pass from Gus Frerotte (Aaron Elling kick) | 985 | 66 | 0 | 66 |
Q2 10:23 | 6 | 9 | Safety, | 1177 | 85 | 22 | 63 |
Q2 8:06 | 6 | 12 | Aaron Elling 32 yard field goal | 1314 | 98 | 42 | 56 |
Q2 6:56 | 13 | 12 | Warrick Dunn 8 yard rush (Jay Feely kick) | 1384 | 105 | 56 | 49 |
Q2 0:10 | 20 | 12 | Peerless Price 6 yard pass from Doug Johnson (Jay Feely kick) | 1790 | 192 | 137 | 55 |
Q3 7:34 | 20 | 20 | Randy Moss 17 yard pass from Gus Frerotte (Onterrio Smith pass from Gus Frerotte) | 2246 | 344 | 228 | 116 |
Q3 2:39 | 20 | 27 | Moe Williams 11 yard rush (Aaron Elling kick) | 2541 | 442 | 326 | 116 |
Q4 13:05 | 20 | 34 | Moe Williams 5 yard rush (Aaron Elling kick) | 2815 | 533 | 449 | 84 |
Q4 11:38 | 20 | 36 | Safety, | 2902 | 562 | 498 | 64 |
Q4 2:52 | 20 | 39 | Aaron Elling 24 yard field goal | 3428 | 737 | 813 | -76 |
Q4 1:43 | 26 | 39 | Jimmy Farris 8 yard pass from Doug Johnson (pass failed) | 3497 | 760 | 857 | -97 |
Q4 0:00 | 26 | 39 | Game End | 3600 | 804 | 923 | -119 |
ATL vs MIN Scoring Chart
Elapsed Time (seconds)
ATL vs MIN PISS Chart
Elapsed Time (seconds)
ATL vs MIN Choke Chart
Elapsed Time (seconds)