CHOKE
by Atlanta Falcons

Atlanta
Falcons
31
Choke Number
109
33
Washington
Commanders

All-Time Choke Ranks
#806
All-Time Choke Rank
#806
All-Time NFL Choke Rank
#23
All-Time ATL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#27
2003 NFL Season Choke Rank
#3
ATL Season Choke Rank
Scoring Event Table
GT | ATL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:01 | 3 | 0 | Jay Feely 37 yard field goal | 539 | 0 | 0 | 0 |
Q2 14:05 | 10 | 0 | T.J. Duckett 13 yard rush (Jay Feely kick) | 955 | 20 | 0 | 20 |
Q2 13:02 | 17 | 0 | T.J. Duckett 1 yard rush (Jay Feely kick) | 1018 | 30 | 0 | 30 |
Q2 8:36 | 17 | 7 | Ladell Betts 13 yard rush (John Hall kick) | 1284 | 105 | 0 | 105 |
Q2 5:37 | 17 | 14 | Rock Cartwright 1 yard rush (John Hall kick) | 1463 | 155 | 20 | 135 |
Q2 3:27 | 24 | 14 | Alge Crumpler 1 yard pass from Doug Johnson (Jay Feely kick) | 1593 | 191 | 50 | 141 |
Q2 0:07 | 24 | 17 | John Hall 54 yard field goal | 1793 | 271 | 96 | 175 |
Q3 9:52 | 24 | 24 | Rod Gardner 21 yard pass from Patrick Ramsey (John Hall kick) | 2108 | 397 | 185 | 212 |
Q3 0:19 | 24 | 26 | Safety, | 2681 | 626 | 414 | 212 |
Q4 12:47 | 24 | 33 | Laveranues Coles 19 yard pass from Patrick Ramsey (John Hall kick) | 2833 | 686 | 479 | 207 |
Q4 2:22 | 31 | 33 | Jimmy Farris 42 yard pass from Doug Johnson (Jay Feely kick) | 3458 | 936 | 822 | 114 |
Q4 0:00 | 31 | 33 | Game End | 3600 | 1009 | 900 | 109 |
ATL vs WAS Scoring Chart
Elapsed Time (seconds)
ATL vs WAS PISS Chart
Elapsed Time (seconds)
ATL vs WAS Choke Chart
Elapsed Time (seconds)