
Carolina
Panthers
19
13
New Orleans
Saints

Scoring Event Table
GT | CAR | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:34 | 3 | 0 | John Kasay 49 yard field goal | 506 | 0 | 0 | 0 |
Q2 13:33 | 3 | 3 | John Carney 38 yard field goal | 987 | 24 | 0 | 24 |
Q2 13:20 | 10 | 3 | Rod Smart 100 yard kickoff return (John Kasay kick) | 1000 | 24 | 0 | 24 |
Q3 10:47 | 16 | 3 | Stephen Davis 1 yard rush (pass failed) | 2053 | 199 | 52 | 147 |
Q3 5:52 | 16 | 10 | Joe Horn 21 yard pass from Aaron Brooks (John Carney kick) | 2348 | 277 | 66 | 211 |
Q4 12:42 | 19 | 10 | John Kasay 23 yard field goal | 2838 | 407 | 147 | 260 |
Q4 1:43 | 19 | 13 | John Carney 26 yard field goal | 3497 | 615 | 256 | 359 |
Q4 0:00 | 19 | 13 | Game End | 3600 | 647 | 278 | 369 |
CAR vs NO Scoring Chart
Elapsed Time (seconds)
CAR vs NO PISS Chart
Elapsed Time (seconds)
CAR vs NO Choke Chart
Elapsed Time (seconds)