
New Orleans
Saints
31
10
Houston
Texans

Scoring Event Table
GT | NO | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:24 | 7 | 0 | Deuce McAllister 24 yard rush (John Carney kick) | 816 | 0 | 0 | 0 |
Q2 10:17 | 7 | 7 | David Carr 2 yard rush (Kris Brown kick) | 1183 | 42 | 0 | 42 |
Q2 0:01 | 7 | 10 | Kris Brown 30 yard field goal | 1799 | 113 | 71 | 42 |
Q3 10:50 | 14 | 10 | Donte' Stallworth 35 yard pass from Aaron Brooks (John Carney kick) | 2050 | 142 | 112 | 30 |
Q3 0:22 | 17 | 10 | John Carney 39 yard field goal | 2678 | 288 | 216 | 72 |
Q4 8:56 | 24 | 10 | Ernie Conwell 2 yard pass from Aaron Brooks (John Carney kick) | 3064 | 397 | 280 | 117 |
Q4 2:43 | 31 | 10 | Derrick Rodgers 40 yard interception return (John Carney kick) | 3437 | 546 | 342 | 204 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 630 | 369 | 261 |
NO vs HOU Scoring Chart
Elapsed Time (seconds)
NO vs HOU PISS Chart
Elapsed Time (seconds)
NO vs HOU Choke Chart
Elapsed Time (seconds)