
Arizona
Cardinals
27
30
Los Angeles
Rams

Scoring Event Table
GT | ARI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:15 | 0 | 7 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 345 | 0 | 0 | 0 |
Q1 3:35 | 0 | 14 | Isaac Bruce 14 yard pass from Marc Bulger (Jeff Wilkins kick) | 685 | 0 | 39 | -39 |
Q2 5:33 | 3 | 14 | Neil Rackers 22 yard field goal | 1467 | 0 | 221 | -221 |
Q2 1:50 | 10 | 14 | Renaldo Hill 70 yard interception return (Neil Rackers kick) | 1690 | 11 | 273 | -262 |
Q2 0:00 | 10 | 17 | Jeff Wilkins 29 yard field goal | 1800 | 29 | 298 | -269 |
Q3 10:43 | 10 | 24 | Travis Fisher 57 yard interception return (Jeff Wilkins kick) | 2057 | 71 | 370 | -299 |
Q3 0:00 | 17 | 24 | Anquan Boldin 54 yard pass from Jeff Blake (Neil Rackers kick) | 2700 | 178 | 627 | -449 |
Q4 11:59 | 24 | 24 | Anquan Boldin 3 yard pass from Jeff Blake (Neil Rackers kick) | 2881 | 229 | 699 | -470 |
Q4 6:05 | 27 | 24 | Neil Rackers 27 yard field goal | 3235 | 370 | 840 | -470 |
Q4 0:00 | 27 | 27 | Jeff Wilkins 24 yard field goal | 3600 | 534 | 986 | -452 |
Q5 10:22 | 27 | 30 | Jeff Wilkins 49 yard field goal | 3878 | 659 | 1111 | -452 |
Q5 10:22 | 27 | 30 | Game End | 3878 | 659 | 1111 | -452 |
ARI vs LAR Scoring Chart
Elapsed Time (seconds)
ARI vs LAR PISS Chart
Elapsed Time (seconds)
ARI vs LAR Choke Chart
Elapsed Time (seconds)