
San Francisco
49ers
30
10
Los Angeles
Rams

Scoring Event Table
GT | SF | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:48 | 7 | 0 | Cedrick Wilson 95 yard kickoff return (Todd Peterson kick) | 12 | 0 | 0 | 0 |
Q1 10:37 | 7 | 3 | Jeff Wilkins 39 yard field goal | 263 | 29 | 0 | 29 |
Q1 6:20 | 14 | 3 | Terrell Owens 5 yard pass from Tim Rattay (Todd Peterson kick) | 520 | 58 | 12 | 46 |
Q2 9:24 | 17 | 3 | Todd Peterson 44 yard field goal | 1236 | 225 | 47 | 178 |
Q2 4:15 | 24 | 3 | Brandon Lloyd 27 yard pass from Tim Rattay (Todd Peterson kick) | 1545 | 312 | 62 | 250 |
Q3 12:54 | 30 | 3 | Tai Streets 5 yard pass from Tim Rattay (Todd Peterson kick failed) | 1926 | 464 | 81 | 383 |
Q4 13:10 | 30 | 10 | Torry Holt 41 yard pass from Marc Bulger (Jeff Wilkins kick) | 2810 | 906 | 125 | 781 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 1301 | 256 | 1045 |
SF vs LAR Scoring Chart
Elapsed Time (seconds)
SF vs LAR PISS Chart
Elapsed Time (seconds)
SF vs LAR Choke Chart
Elapsed Time (seconds)