CHOKE
by Los Angeles Rams

Seattle
Seahawks
24
Choke Number
248
23
Los Angeles
Rams

All-Time Choke Ranks
#364
All-Time Choke Rank
#364
All-Time NFL Choke Rank
#12
All-Time LAR Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#16
2003 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:59 | 7 | 0 | Orlando Huff fumble recovery in end zone (Josh Brown kick) | 181 | 0 | 0 | 0 |
Q1 3:29 | 7 | 7 | Marc Bulger 3 yard rush (Jeff Wilkins kick) | 691 | 59 | 0 | 59 |
Q2 9:10 | 7 | 14 | Isaac Bruce 7 yard pass from Marc Bulger (Jeff Wilkins kick) | 1250 | 124 | 65 | 59 |
Q2 2:21 | 7 | 17 | Jeff Wilkins 28 yard field goal | 1659 | 171 | 160 | 11 |
Q2 0:12 | 10 | 17 | Josh Brown 36 yard field goal | 1788 | 186 | 196 | -10 |
Q3 10:48 | 10 | 20 | Jeff Wilkins 33 yard field goal | 2052 | 230 | 270 | -40 |
Q3 3:52 | 10 | 23 | Jeff Wilkins 33 yard field goal | 2468 | 299 | 408 | -109 |
Q4 14:10 | 17 | 23 | Darrell Jackson 15 yard pass from Matt Hasselbeck (Josh Brown kick) | 2750 | 346 | 516 | -170 |
Q4 1:00 | 24 | 23 | Koren Robinson 3 yard pass from Matt Hasselbeck (Josh Brown kick) | 3540 | 569 | 818 | -249 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 593 | 841 | -248 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)