
Seattle
Seahawks
28
10
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 7 | 0 | Shaun Alexander 9 yard rush (Josh Brown kick) | 302 | 0 | 0 | 0 |
Q1 0:59 | 14 | 0 | Maurice Morris 4 yard pass from Matt Hasselbeck (Josh Brown kick) | 841 | 62 | 0 | 62 |
Q2 12:42 | 14 | 3 | Neil Rackers 49 yard field goal | 1038 | 107 | 0 | 107 |
Q2 11:06 | 21 | 3 | Shaun Alexander 44 yard rush (Josh Brown kick) | 1134 | 129 | 4 | 125 |
Q4 12:49 | 21 | 10 | Anquan Boldin 60 yard pass from Josh McCown (Neil Rackers kick) | 2831 | 722 | 88 | 634 |
Q4 3:12 | 28 | 10 | Bobby Engram 3 yard pass from Trent Dilfer (Josh Brown kick) | 3408 | 923 | 184 | 739 |
Q4 0:00 | 28 | 10 | Game End | 3600 | 1012 | 216 | 796 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)