
Chicago
Bears
28
3
Arizona
Cardinals

Scoring Event Table
GT | CHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:50 | 7 | 0 | Marty Booker 2 yard pass from Kordell Stewart (Paul Edinger kick) | 370 | 0 | 0 | 0 |
Q1 2:37 | 7 | 3 | Neil Rackers 32 yard field goal | 743 | 43 | 0 | 43 |
Q4 13:55 | 14 | 3 | Dez White 10 yard pass from Kordell Stewart (Paul Edinger kick) | 2765 | 278 | 101 | 177 |
Q4 7:46 | 21 | 3 | Kordell Stewart 8 yard rush (Paul Edinger kick) | 3134 | 364 | 119 | 245 |
Q4 3:33 | 28 | 3 | Brock Forsey 9 yard rush (Paul Edinger kick) | 3387 | 452 | 131 | 321 |
Q4 0:00 | 28 | 3 | Game End | 3600 | 551 | 141 | 410 |
CHI vs ARI Scoring Chart
Elapsed Time (seconds)
CHI vs ARI PISS Chart
Elapsed Time (seconds)
CHI vs ARI Choke Chart
Elapsed Time (seconds)