
Cleveland
Browns
44
6
Arizona
Cardinals

Scoring Event Table
GT | CLE | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:06 | 3 | 0 | Phil Dawson 34 yard field goal | 354 | 0 | 0 | 0 |
Q1 2:57 | 10 | 0 | Andre' Davis 4 yard pass from Kelly Holcomb (Phil Dawson kick) | 723 | 18 | 0 | 18 |
Q2 11:16 | 13 | 0 | Phil Dawson 24 yard field goal | 1124 | 84 | 0 | 84 |
Q2 4:14 | 20 | 0 | Dennis Northcutt 1 yard pass from Kelly Holcomb (Phil Dawson kick) | 1546 | 175 | 0 | 175 |
Q2 0:55 | 20 | 3 | Neil Rackers 42 yard field goal | 1745 | 241 | 0 | 241 |
Q3 9:55 | 20 | 6 | Neil Rackers 26 yard field goal | 2105 | 361 | 18 | 343 |
Q3 6:59 | 27 | 6 | James Jackson 4 yard rush (Phil Dawson kick) | 2281 | 419 | 35 | 384 |
Q3 2:56 | 34 | 6 | Quincy Morgan 68 yard pass from Kelly Holcomb (Phil Dawson kick) | 2524 | 528 | 59 | 469 |
Q4 14:20 | 41 | 6 | James Jackson 4 yard rush (Phil Dawson kick) | 2740 | 650 | 80 | 570 |
Q4 8:57 | 44 | 6 | Phil Dawson 29 yard field goal | 3063 | 870 | 112 | 758 |
Q4 0:00 | 44 | 6 | Game End | 3600 | 1263 | 165 | 1098 |
CLE vs ARI Scoring Chart
Elapsed Time (seconds)
CLE vs ARI PISS Chart
Elapsed Time (seconds)
CLE vs ARI Choke Chart
Elapsed Time (seconds)