
Pittsburgh
Steelers
28
15
Arizona
Cardinals

Scoring Event Table
GT | PIT | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 5:59 | 7 | 0 | Chris Doering 9 yard pass from Tommy Maddox (Jeff Reed kick) | 1441 | 0 | 0 | 0 |
Q2 0:11 | 7 | 3 | Tim Duncan 20 yard field goal | 1789 | 40 | 0 | 40 |
Q3 13:16 | 14 | 3 | Hines Ward 5 yard pass from Tommy Maddox (Jeff Reed kick) | 1904 | 53 | 5 | 48 |
Q3 12:09 | 21 | 3 | Hines Ward 22 yard pass from Tommy Maddox (Jeff Reed kick) | 1971 | 68 | 8 | 60 |
Q3 6:33 | 28 | 3 | Antwaan Randle El 52 yard punt return (Jeff Reed kick) | 2307 | 185 | 24 | 161 |
Q3 2:29 | 28 | 9 | Anquan Boldin 11 yard pass from Jeff Blake (Tim Duncan kick failed) | 2551 | 298 | 36 | 262 |
Q4 0:17 | 28 | 15 | Bryant Johnson 54 yard pass from Jeff Blake (pass failed) | 3583 | 779 | 190 | 589 |
Q4 0:00 | 28 | 15 | Game End | 3600 | 786 | 194 | 592 |
PIT vs ARI Scoring Chart
Elapsed Time (seconds)
PIT vs ARI PISS Chart
Elapsed Time (seconds)
PIT vs ARI Choke Chart
Elapsed Time (seconds)