
Arizona
Cardinals
0
38
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:42 | 0 | 7 | Matt Hasselbeck 2 yard rush (Josh Brown kick) | 78 | 0 | 0 | 0 |
Q2 14:11 | 0 | 14 | Randall Godfrey 55 yard fumble return (Josh Brown kick) | 949 | 0 | 101 | -101 |
Q2 6:01 | 0 | 17 | Josh Brown 37 yard field goal | 1439 | 0 | 215 | -215 |
Q2 1:16 | 0 | 24 | Darrell Jackson 55 yard pass from Matt Hasselbeck (Josh Brown kick) | 1724 | 0 | 295 | -295 |
Q3 13:59 | 0 | 31 | Darrell Jackson 66 yard pass from Matt Hasselbeck (Josh Brown kick) | 1861 | 0 | 349 | -349 |
Q4 10:26 | 0 | 38 | Shaun Alexander 2 yard rush (Josh Brown kick) | 2974 | 0 | 924 | -924 |
Q4 0:00 | 0 | 38 | Game End | 3600 | 0 | 1320 | -1320 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)