CHOKE
by Seattle Seahawks

Green Bay
Packers
33
Choke Number
21
27
Seattle
Seahawks

All-Time Choke Ranks
#1232
All-Time Choke Rank
#1232
All-Time NFL Choke Rank
#36
All-Time SEA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#32
2003 NFL Season Choke Rank
#4
SEA Season Choke Rank
Scoring Event Table
GT | GB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:01 | 0 | 3 | Josh Brown 30 yard field goal | 479 | 0 | 0 | 0 |
Q2 9:13 | 3 | 3 | Ryan Longwell 31 yard field goal | 1247 | 0 | 38 | -38 |
Q2 6:50 | 3 | 6 | Josh Brown 35 yard field goal | 1390 | 7 | 45 | -38 |
Q2 4:37 | 10 | 6 | Bubba Franks 23 yard pass from Brett Favre (Ryan Longwell kick) | 1523 | 13 | 58 | -45 |
Q2 0:46 | 13 | 6 | Ryan Longwell 27 yard field goal | 1754 | 51 | 81 | -30 |
Q3 9:28 | 13 | 13 | Shaun Alexander 1 yard rush (Josh Brown kick) | 2132 | 132 | 118 | 14 |
Q3 1:57 | 13 | 20 | Shaun Alexander 1 yard rush (Josh Brown kick) | 2583 | 229 | 215 | 14 |
Q4 10:01 | 20 | 20 | Ahman Green 1 yard rush (Ryan Longwell kick) | 2999 | 319 | 353 | -34 |
Q4 2:44 | 27 | 20 | Ahman Green 1 yard rush (Ryan Longwell kick) | 3436 | 464 | 498 | -34 |
Q4 0:51 | 27 | 27 | Shaun Alexander 1 yard rush (Josh Brown kick) | 3549 | 514 | 535 | -21 |
Q5 10:35 | 33 | 27 | Al Harris 52 yard interception return | 3865 | 656 | 677 | -21 |
Q5 10:35 | 33 | 27 | Game End | 3865 | 656 | 677 | -21 |
GB vs SEA Scoring Chart
Elapsed Time (seconds)
GB vs SEA PISS Chart
Elapsed Time (seconds)
GB vs SEA Choke Chart
Elapsed Time (seconds)